- Unit/Units
- 100
- Unit/Units
- 225.00 - 260.00 USD ($)
- Reluctance Motor
- Single Phase
Specification
Rated output power | 4KW | 5KW | 6KW | 7.5KW |
Rated voltage | 48V/60V/72V | 48V/60V/72V | 48V/60V/72V | 48V/60V/72V |
Rated speed | 3400/4600RPM | 2900/3900RPM | 2500/3300RPM | 2200/2800RPM |
Rated current | 78A/65A | 98A/81A | 117A/98A | 147A/122A |
Rated torque | 11.2/8.3N.M | 16.5/12.3N.M | 23.0/17.4N.M | 30.5/24.0N.M |
No-load current | 22A/23A | 23A/24A | 24A/25A | 24A/25A |
No-load speed | 9600RPM | 9600RPM | 9600RPM | 9600RPM |
Efficiency | 85% | 85% | 85% | 85% |
Reduction ratio | 12.51 10.5:1 | 12.51 10.5:1 | 12.51 10.5:1 | 12.51 10.5:1 |
Recommended total load | 1.5 tons | 1.8 tons | 2.0 tons | 2.2 tons |
Parameters of dedicatedspecialswitched reluctance motor for cargo use
(4KW-7.5KW,match with TBK controller
Rated output power | 4KW | 5KW | 6KW | 7.5KW |
Rated voltage | 48V/60V/72V | 48V/60V/72V | 48V/60V/72V | 48V/60V/72V |
Rated speed | 2800/3900RPM | 2400/3300RPM | 2100/2800RPM | 1900/2400RPM |
Rated current | 78A/65A | 98A/81A | 117A/98A | 147A/122A |
Rated torque | 13.7/9.8N.M | 19.9/14.5N.M | 27.4/20.5N.M | 35.3/27.9N.M |
No-load current | 20A/21A | 21A/22A | 22A/23A | 22A/23A |
No-load speed | 8000RPM | 8000RPM | 8000RPM | 8000RPM |
Efficiency | 85% | 85% | 85% | 85% |
Reduction ratio | 12.51 15.5:1 | 12.51 15.5:1 | 12.51 15.5:1 | 12.51 15.5:1 |
Recommended total load | 2.0 tons | 2.2 tons | 2.5tons | 2.8tons |
- Cash Advance (CA)
- 15-20 Days
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
B No. - 26 Xingchen Road, Hengshanqiao Town, Wujin District, Changzhou, Jiangsu, 213119, China
Phone :+8618912331050